
Please be advised that in some instances, clients may be charged additional trading fees that are applied by third parties such as: exchange fees, regulatory fee’s, taxes from other countries, etc. The additional fees are added when a trade is executed. OTT does not benefit from the additional fees that are applied.
Pricing
Region | Category | Commission | Minimum per trade |
---|---|---|---|
North America | |||
U.S. | All Equities | USD 0.010/share | USD 5.00 |
Canada | All Equities | CAD 0.015/share | CAD 7.50 |
Mexico | All Equities | 0.15% of the trade value | MXN 120.00 |
Asia-Pacific | |||
Australia | All Equities | 0.10% of the trade value | AUD 12.00 |
Hong Kong | SEHK | 0.10% of the trade value | HKD 88.00 |
Shanghai and Shenzhen Connect | 0.10% of the trade value | CNH 88.00 | |
India | All Equities | 0.05% of the trade value | INR 15.00 |
Japan | All Equities | 0.10% of the trade value | JPY 200.00 |
Singapore | SGD-denominated | 0.10% of the trade value | SGD 5.00 |
USD-denominated | 0.10% of the trade value | USD 5.00 | |
HKD-denominated | 0.10% of the trade value | HKD 40.00 | |
Europe | |||
Austria | All Equities | 0.15% of the trade value | EUR 15.00 |
Baltic Region | All Equities | 0.30% of the trade value | EUR 15.00 |
Belgium | All Equities | 0.15% of the trade value | EUR 15.00 |
France | Euro-denominated | 0.15% of the trade value | EUR 15.00 |
USD-denominated | 0.15% of the trade value | USD 20.00 | |
Germany | SWB | 0.20% of the trade value | EUR 15.00 |
FWB | 0.15% of the trade value | EUR 15.00 | |
Chi-X / BATS / Turquoise DE / Tradegate | 0.15% of the trade value | EUR 15.00 | |
Xetra | 0.15% of the trade value | EUR 15.00 | |
Hungary | All Equities | 0.15% of the trade value | HUF 500.00 |
Italy | All Equities | 0.15% of the trade value | EUR 15.00 |
Netherlands | Euro-denominated | 0.15% of the trade value | EUR 15.00 |
USD-denominated | 0.15% of the trade value | USD 20.00 | |
Norway | All Equities | 0.10% of the trade value | NOK 100.00 |
Poland | All Equities | 0.15% of the trade value | PLN 30.00 |
Portugal | All Equities | 0.20% of the trade value | EUR 15.00 |
Sweden | SEK-denominated | 0.10% of the trade value | SEK 100.00 |
Euro-denominated | 0.20% of the trade value | EUR 15.00 | |
Switzerland | CHF-denominated | 0.20% of the trade value | CHF 20.00 |
Euro-denominated | 0.20% of the trade value | EUR 15.00 | |
USD-denominated | 0.20% of the trade value | USD 20.00 | |
GBP-denominated | 0.20% of the trade value | GBP 10.00 | |
U.K. | Trade Value ≤ GBP 50,000 | GBP 10.00/trade | N/A |
Trade Value > GBP 50,000 | GBP 6.00 + 0.05% of incremental trade value > GBP 50,000 | GBP 10.00 | |
LSE International Order Book | 0.10% of the trade value | USD 10.00 | |
USD-denominated | 0.10% of the trade value | USD 10.00 | |
Euro-denominated | 0.20% of the trade value | EUR 15.00 | |
Middle East | |||
Israel | All Equities | 0.20% of the trade value | ILS 45.00 |
Region | Category | Commission | Minimum per trade |
---|---|---|---|
North America | |||
U.S. | All Options | USD 1.00/contract | USD 5.00 |
Surcharge for SPX, VIX, Complex VIX, RUT, OEX, XEO, DJX. | USD 0.50/contract in addition to regular commission | USD 5.00 | |
Canada | All Options | CAD 1.50/contract | CAD 7.50 |
Mexico | AMXL | MXN 50.00/contract | MXN 100.00 |
NAFTRAC | MXN 40.00/contract | MXN 100.00 | |
QQQQ | MXN 50.00/contract | MXN 100.00 | |
All Others | MXN 60.00/contract | MXN 100.00 | |
Asia-Pacific | |||
Australia | Index Options | AUD 5.00/contract | AUD 12.00 |
Stock Options | AUD 1.00/contract | AUD 12.00 | |
Hong Kong | Index Options | HKD 60.00/contract | HKD 30.00 |
SEHK Tier II Options | 1.00% of the option value +HKD 5.00/contract | HKD 30.00 | |
SEHK Tier III Options | 1.00% of the option value +HKD 3.00/contract | HKD 30.00 | |
All other stock options | 0.10% of the trade value | HKD 30.00 | |
HHI | HKD 50.00/contract | HKD 30.00 | |
MHI | HKD 30.00/contract | HKD 30.00 | |
India | All Options | 0.02% of the trade value | INR 15.00 |
Japan | N225 Options | 0.20% of the trade value | JPY 1000.00 |
Stock Options (TSEJ) | JPY 200.00/contract | JPY 1000.00 | |
Singapore | SGD-denominated options | SGD 10.00/contract | SGD 10.00 |
NIFTY | USD 5.00/contract | USD 5.00 | |
South Korea | All Options | 0.20% of the trade value | KRW 4000.00 |
Europe | |||
Belgium | All Options | EUR 5.00/contract | EUR 15.00 |
France | Index Options | EUR 5.50/contract | EUR 15.00 |
Stock Options (Multiplier >= 100) | EUR 5.00/contract | EUR 15.00 | |
Stock Options (Multiplier < 100) | EUR 1.00/contract | EUR 15.00 | |
Germany | DJ200 / DJ600 | EUR 6.00/contract | EUR 15.00 |
DAX | EUR 5.00/contract | EUR 15.00 | |
All other Index Options | EUR 5.50/contract | EUR 15.00 | |
Stock Options | EUR 5.00/contract | EUR 15.00 | |
Italy | Index Options | EUR 6.00/contract | EUR 15.00 |
Stock Options | EUR 5.00/contract | EUR 15.00 | |
Netherlands | USD-denominated | USD 5.00/contract | USD 20.00 |
Mini-AEX Options | EUR 1.00/contract | EUR 15.00 | |
All Others | EUR 5.00/contract | EUR 15.00 | |
Norway | Index Options | NOK 25.00/contract | NOK 100.00 |
Stock Options | NOK 30.00/contract | NOK 100.00 | |
Spain | Index Options | EUR 6.00/contract | EUR 15.00 |
Stock Options | EUR 5.00/contract | EUR 15.00 | |
Switzerland | Index Options | CHF 6.00/contract | CHF 20.00 |
Stock Options | CHF 5.00/contract | CHF 20.00 | |
U.K. | All Options | GBP 3.00/contract | GBP 10.00 |
Monthly Trading Volume | Commission | Minimum per trade |
---|---|---|
USD <= 1 Billion | 0.0050% | USD 4.00 |
USD 1 Billion – 2 Billion | 0.0045% | USD 4.00 |
USD 2 Billion – 5 Billion | 0.0040% | USD 4.00 |
USD > 5 Billion | 0.0038% | USD 4.00 |
Commission per contract | |
---|---|
US-Future and Future Options | $4.00 |
NYBOT Russell 1000 and 2000 Index | $4.00 |
CME Bitcoin – BRR | $5.00 |
CME Bitcoin Micro – BRR (MBT) | $5.00 |
CME Ethereum – (ETH) | $5.00 |
Currency | Tier | Interest Rate |
---|---|---|
USD | 0 ≤ 100,000 | BM + 2.50% |
100,000 ≤ 1,000,000 | BM + 2.00% | |
1,000,000 ≤ 3,000,000 | BM + 1.50% | |
3,000,000 ≤ 200,000,000 | BM + 1.30% | |
> 200,000,000 | BM + 1.30% | |
AUD | 0 ≤ 140,000 | BM + 2.50% |
140,000 ≤ 1,400,000 | BM + 2.00% | |
1,400,000 ≤ 140,000,000 | BM + 1.50% | |
> 140,000,000 | BM + 1.50% | |
CAD | 0 ≤ 140,000 | BM + 2.50% |
140,000 ≤ 1,400,000 | BM + 2.00% | |
1,400,000 ≤ 140,000,000 | BM + 1.50% | |
> 140,000,000 | BM + 1.50% | |
CHF | 0 ≤ 100,000 | BM + 2.50% |
100,000 ≤ 1,000,000 | BM + 2.00% | |
1,000,000 ≤ 200,000,000 | BM + 1.50% | |
> 200,000,000 | BM + 1.50% | |
CNH | 0 ≤ 625,000 | BM + 6.00% |
625,000 ≤ 6,250,000 | BM + 6.00% | |
6,250,000 ≤ 125,000,000 | BM + 6.00% | |
> 125,000,000 | BM + 6.00% | |
CZK | 0 ≤ 400,000,000 | BM + 4.00% |
> 400,000,000 | BM + 4.00% | |
DKK | 0 ≤ 120,000,000 | BM + 4.00% |
> 120,000,000 | BM + 4.00% | |
EUR | 0 ≤ 100,000 | BM + 2.50% |
100,000 ≤ 1,000,000 | BM + 2.00% | |
1,000,000 ≤ 150,000,000 | BM + 1.50% | |
> 150,000,000 | BM + 1.50% | |
GBP | 0 ≤ 80,000 | BM + 2.50% |
80,000 ≤ 800,000 | BM + 2.00% | |
800,000 ≤ 160,000,000 | BM + 1.50% | |
> 160,000,000 | BM + 1.50% | |
HKD | 0 ≤ 780,000 | BM + 3.50% |
780,000 ≤ 7,800,000 | BM + 3.00% | |
7,800,000 ≤ 780,000,000 | BM + 2.50% | |
> 780,000,000 | BM + 2.50% | |
HUF | 0 ≤ 4,500,000,000 | BM + 6.00% |
> 4,500,000,000 | BM + 6.00% | |
ILS | 0 ≤ 80,000,000 | BM + 6.00% |
> 80,000,000 | BM + 6.00% | |
INR | All | BM + 4.00% |
JPY | 0 ≤ 11,000,000 | BM + 2.50% |
11,000,000 ≤ 110,000,000 | BM + 2.00% | |
110,000,000 ≤ 20,000,000,000 | BM + 1.50% | |
> 20,000,000,000 | BM + 1.50% | |
KRW | 0 ≤ 120,000,000 | BM + 3.00% |
120,000,000 ≤ 1,200,000,000 | BM + 2.50% | |
1,200,000,000 ≤ 24,000,000,000 | BM + 2.00% | |
> 24,000,000,000 | BM + 2.00% | |
MXN | 0 ≤ 1,900,000 | BM + 4.00% |
1,900,000 ≤ 19,000,000 | BM + 3.00% | |
19,000,000 ≤ 1,900,000,000 | BM + 2.50% | |
> 1,900,000,000 | BM + 2.50% | |
NOK | 0 ≤ 850,000 | BM + 2.50% |
850,000 ≤ 8,500,000 | BM + 2.00% | |
8,500,000 ≤ 850,000,000 | BM + 1.50% | |
> 850,000,000 | BM + 1.50% | |
NZD | 0 ≤ 150,000 | BM + 2.50% |
150,000 ≤ 1,500,000 | BM + 2.00% | |
1,500,000 ≤ 150,000,000 | BM + 1.75% | |
> 150,000,000 | BM + 1.75% | |
PLN | 0 ≤ 70,000,000 | BM + 4.00% |
> 70,000,000 | BM + 5.00% | |
RUB | 0 ≤ 660,000,000 | BM + 6.00% |
> 660,000,000 | BM + 6.00% | |
SEK | 0 ≤ 850,000 | BM + 2.50% |
850,000 ≤ 8,500,000 | BM + 2.00% | |
8,500,000 ≤ 850,000,000 | BM + 1.50% | |
> 850,000,000 | BM + 1.50% | |
SGD | 0 ≤ 150,000 | BM + 2.50% |
150,000 ≤ 1,500,000 | BM + 2.00% | |
1,500,000 ≤ 150,000,000 | BM + 1.50% | |
> 150,000,000 | BM + 1.50% | |
TRY | 0 ≤ 60,000,000 | BM + 6.00% |
> 60,000,000 | BM + 6.00% | |
ZAR | 0 ≤ 1,500,000 | BM + 2.50% |
1,500,000 ≤ 15,000,000 | BM + 2.00% | |
15,000,000 ≤ 1,500,000,000 | BM + 1.75% | |
> 1,500,000,000 | BM + 1.75% |
Account has Net Liquidation Value | Account Activity Fee |
---|---|
< USD 100,000.00 | Minimum (USD 10.00 – commission charged in the calendar month, 0 ) |
>= USD 100,000.00 | USD 0 |
Registered Account Fees
RRSP Account Fee | CAD 12.50 per calendar quarter |
De-registration | CAD 75.00 per withdrawal |
Withdrawal Fee
The first withdrawal of every calendar month is free. After that we will charge the below withdrawal fee per request. For currencies not listed, please contact us for detail.
Currency | Wire | BACS/GIRO/ACH/EFT/SEPA |
---|---|---|
CAD | CAD 12.00 | CAD 2.00 |
USD | USD 10.00 | USD 1.00 |
HKD | HKD 95.00 | HKD 8.00 |
CNH | CNH 60.00 | CNH 7.00 |
Security Transfer Fees
ADR/GDR Fee | USD 0.03 per share |
DWAC Deposit or Withdrawal | USD 100.00 |
DRS Deposit | USD 25.00 |
DRS Withdrawal | USD 5.00 |
Canadian DRS Deposit or Withdrawal | CAD 30.00 + External Fee |
Additional Fee for transfer between U.S. and Canada | USD 10.00 |